Protect |
|
---|---|
|
Other languages | |
---|---|
German | Protect |
France | Fortification |
Korean | 프로텍트 |
Requirements | |
---|---|
Heap Up level 6 is needed. |
ID | 579 |
Description | Decreases the damage from physical & magical attacks on a target. |
Required Job | Ringmaster |
Required Level | 60 |
Required Weapon | Stick |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | No |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +1%, Def +1% | |
Casting | 1s | 1s |
Consumed MP | 65 | 65 |
Duration | 2 Min, 40 Secondss | 2 Min, 40 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +2%, Def +2% | |
Casting | 1s | 1s |
Consumed MP | 70 | 70 |
Duration | 2 Min, 50 Secondss | 2 Min, 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +3%, Def +3% | |
Casting | 1s | 1s |
Consumed MP | 75 | 75 |
Duration | 3 Mins | 3 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +4%, Def +4% | |
Casting | 1s | 1s |
Consumed MP | 80 | 80 |
Duration | 3 Min, 10 Secondss | 3 Min, 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +5%, Def +5% | |
Casting | 1s | 1s |
Consumed MP | 85 | 85 |
Duration | 3 Min, 20 Secondss | 3 Min, 20 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +6%, Def +6% | |
Casting | 1s | 1s |
Consumed MP | 90 | 90 |
Duration | 3 Min, 30 Secondss | 3 Min, 30 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +7%, Def +7% | |
Casting | 1s | 1s |
Consumed MP | 95 | 95 |
Duration | 3 Min, 40 Secondss | 3 Min, 40 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +8%, Def +8% | |
Casting | 1s | 1s |
Consumed MP | 100 | 100 |
Duration | 3 Min, 50 Secondss | 3 Min, 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +9%, Def +9% | |
Casting | 1s | 1s |
Consumed MP | 105 | 105 |
Duration | 4 Mins | 4 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense +10%, Def +10% | |
Casting | 1s | 1s |
Consumed MP | 115 | 115 |
Duration | 4 Min, 10 Secondss | 4 Min, 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
INT | Magic Defense | 0,02 | Yes | Yes |
INT | Def | 0,02 | Yes | Yes |
Views: 3576