Psychic Square |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Psychic Square |
| French | Monde parallèle |
| Korean | 사이킥 스퀘어 |
| Requirements | |
|---|---|
|
Psychic Wall level 7 is needed. |
|
Maximum Crisis level 5 is needed. |
| ID | 8356 |
| Description | Damages the enemies around you with a psychic blast. |
| Required Job |
Psykeeper
|
| Required Level | 75 |
| Required Weapon | Wand |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 90~91 | 90~91 |
| Consumed MP | 55 | 55 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 91~92 | 91~92 |
| Consumed MP | 60 | 60 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 92~93 | 92~93 |
| Consumed MP | 65 | 65 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 93~94 | 93~94 |
| Consumed MP | 70 | 70 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 94~95 | 94~95 |
| Consumed MP | 75 | 75 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 95~96 | 95~96 |
| Consumed MP | 80 | 80 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 96~97 | 96~97 |
| Consumed MP | 85 | 85 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 97~98 | 97~98 |
| Consumed MP | 90 | 90 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 98~99 | 98~99 |
| Consumed MP | 95 | 95 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 99~100 | 99~100 |
| Consumed MP | 120 | 120 |
| Casting | 0.6s | 0.6s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,18 | Yes | Yes |
