Void |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Void |
| French | Tornade |
| Korean | 공허 |
| Requirements | |
|---|---|
|
Wind Cutter level 7 is needed. |
| ID | 3623 |
| Description | To attack the enemy by generating a perfect vacuum. |
| Required Job |
Elementor
|
| Required Level | 60 |
| Required Weapon | Staff |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | Wind |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 91~92 | 91~92 |
| Consumed MP | 50 | 50 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 93~94 | 93~94 |
| Consumed MP | 52 | 52 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 95~96 | 95~96 |
| Consumed MP | 54 | 54 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 97~98 | 97~98 |
| Consumed MP | 56 | 56 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 99~100 | 99~100 |
| Consumed MP | 58 | 58 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 101~102 | 101~102 |
| Consumed MP | 60 | 60 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 103~104 | 103~104 |
| Consumed MP | 67 | 67 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 105~106 | 105~106 |
| Consumed MP | 74 | 74 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 107~108 | 107~108 |
| Consumed MP | 76 | 76 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 129~130 | 129~130 |
| Consumed MP | 80 | 80 |
| Casting | 0.6s | 0.6s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,68 | Yes | Yes |
