Void |
|
---|---|
|
Other languages | |
---|---|
German | Void |
France | Tornade |
Korean | 보이드 |
Requirements | |
---|---|
Wind Cutter level 7 is needed. |
ID | 3623 |
Description | To attack the enemy by generating a perfect vacuum. |
Required Job | Elementor |
Required Level | 60 |
Required Weapon | Staff |
Req. Skill Points per level | 3 |
Target | Single |
Element | Wind |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 91~92 | 91~92 |
Consumed MP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 93~94 | 93~94 |
Consumed MP | 52 | 52 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 95~96 | 95~96 |
Consumed MP | 54 | 54 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 97~98 | 97~98 |
Consumed MP | 56 | 56 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 99~100 | 99~100 |
Consumed MP | 58 | 58 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 101~102 | 101~102 |
Consumed MP | 60 | 60 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 103~104 | 103~104 |
Consumed MP | 67 | 67 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 105~106 | 105~106 |
Consumed MP | 74 | 74 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 107~108 | 107~108 |
Consumed MP | 76 | 76 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 129~130 | 129~130 |
Consumed MP | 80 | 80 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,68 | Yes | Yes |
Views: 1052