Waterball |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Waterball |
| French | Boule de glace |
| Korean | 워터볼 |
| Requirements | |
|---|---|
|
Ice Missile level 5 is needed. |
| ID | 2619 |
| Description | A water attack that shoots multiple water orbs at your target. |
| Required Job |
Magician
|
| Required Level | 25 |
| Required Weapon | Wand or Staff |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | Water |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 50~51 | 50~51 |
| Consumed MP | 30 | 30 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 50~51 | 50~51 |
| Consumed MP | 30 | 30 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 51~52 | 51~52 |
| Consumed MP | 32 | 32 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 51~52 | 51~52 |
| Consumed MP | 32 | 32 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 52~53 | 52~53 |
| Consumed MP | 34 | 34 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 52~53 | 52~53 |
| Consumed MP | 34 | 34 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 53~54 | 53~54 |
| Consumed MP | 36 | 36 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 53~54 | 53~54 |
| Consumed MP | 36 | 36 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 54~55 | 54~55 |
| Consumed MP | 38 | 38 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 54~55 | 54~55 |
| Consumed MP | 38 | 38 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,68 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 55~56 | 55~56 |
| Consumed MP | 41 | 41 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 55~56 | 55~56 |
| Consumed MP | 41 | 41 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,72 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 56~57 | 56~57 |
| Consumed MP | 42 | 42 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,74 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 56~57 | 56~57 |
| Consumed MP | 42 | 42 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,76 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 57~58 | 57~58 |
| Consumed MP | 44 | 44 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,78 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 57~58 | 57~58 |
| Consumed MP | 44 | 44 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 58~59 | 58~59 |
| Consumed MP | 44 | 44 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 58~59 | 58~59 |
| Consumed MP | 47 | 47 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 59~60 | 59~60 |
| Consumed MP | 47 | 47 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 59~60 | 59~60 |
| Consumed MP | 50 | 50 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,88 | Yes | Yes |
