Yo-Yo Mastery |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Yo-Yo Mastery |
| French | Maître du yo-yo |
| Korean | 요요 숙련 |
| Requirements | |
|---|---|
|
Slow Step level 3 is needed. |
| ID | 6482 |
| Description | Increases damage done with a Yo-yo. |
| Required Job |
Acrobat
|
| Required Level | 30 |
| Required Weapon | Yoyo |
| Req. Skill Points per level | 2 |
| Target | Current Player |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | No |
| Flying | Yes |
| Passive | Yes |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +5 | |
| Consumed FP | 30 | 30 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +10 | |
| Consumed FP | 31 | 31 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +14 | |
| Consumed FP | 31 | 31 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +19 | |
| Consumed FP | 35 | 35 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +24 | |
| Consumed FP | 35 | 35 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +29 | |
| Consumed FP | 38 | 38 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +38 | |
| Consumed FP | 38 | 38 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +43 | |
| Consumed FP | 42 | 42 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +48 | |
| Consumed FP | 42 | 42 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +52 | |
| Consumed FP | 46 | 46 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +57 | |
| Consumed FP | 46 | 46 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +62 | |
| Consumed FP | 50 | 50 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +67 | |
| Consumed FP | 50 | 50 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +71 | |
| Consumed FP | 54 | 54 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +76 | |
| Consumed FP | 54 | 54 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +81 | |
| Consumed FP | 59 | 59 |
| Duration | 5 Min | 5 Min |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +86 | |
| Consumed FP | 59 | 59 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +90 | |
| Consumed FP | 65 | 65 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +95 | |
| Consumed FP | 65 | 65 |
| Duration | 1 Hour(s) | 1 Hour(s) |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Yoyo Attack +100 | |
| Consumed FP | 70 | 70 |
| Duration | 1 Hour(s) | 1 Hour(s) |
