Peision Necklace |
|
---|---|
|
Other languages | |
---|---|
German | Peision Necklace |
France | Collier Paison |
Korean | 페이션네클리스 |
ID | 8646 |
Description | Increases Max FP. Can be upgraded with a Power Dice 8 or 10 up to level 20. |
Category | Jewelry |
Subcategory | Necklace |
Required Level | 1 |
Rarity | Uncommon |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 222 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | No |
Duration Real Time | No |
Item Dismantle / Upgrade Levels
You can find a guide for item dismantling here.Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
+8 | Jewelry Dust | 4 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+9 | Jewelry Dust | 5 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+10 | Jewelry Dust | 7 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+11 | Jewelry Dust | 9 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+12 | Jewelry Dust | 22 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+13 | Jewelry Dust | 28 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+14 | Jewelry Dust | 35 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+15 | Jewelry Dust | 88 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+16 | Jewelry Dust | 113 | |
+16 | Cursed Jewelry Fragment | 24 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+17 | Jewelry Dust | 149 | |
+17 | Cursed Jewelry Fragment | 60 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+18 | Jewelry Dust | 222 | |
+18 | Cursed Jewelry Fragment | 134 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+19 | Jewelry Dust | 326 | |
+19 | Cursed Jewelry Fragment | 178 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+20 | Jewelry Dust | 1000 | |
+20 | Cursed Jewelry Fragment | 912 |
Upgrade | Required Level | Bonus |
---|---|---|
+0 | 10 | Max FP +257 Fprecoveryautoattack +2 |
+1 | 15 | Max FP +265 Fprecoveryautoattack +4 |
+2 | 20 | Max FP +273 Fprecoveryautoattack +6 |
+3 | 25 | Max FP +281 Fprecoveryautoattack +8 |
+4 | 30 | Max FP +289 Fprecoveryautoattack +10 |
+5 | 35 | Max FP +297 Fprecoveryautoattack +12 |
+6 | 40 | Max FP +305 Fprecoveryautoattack +14 |
+7 | 45 | Max FP +313 Fprecoveryautoattack +16 |
+8 | 50 | Max FP +321 Fprecoveryautoattack +18 |
+9 | 55 | Max FP +329 Fprecoveryautoattack +20 |
+10 | 60 | Max FP +337 Fprecoveryautoattack +22 |
+11 | 65 | Max FP +346 Fprecoveryautoattack +24 |
+12 | 70 | Max FP +355 Fprecoveryautoattack +26 |
+13 | 85 | Max FP +364 Fprecoveryautoattack +28 |
+14 | 90 | Max FP +373 Fprecoveryautoattack +30 |
+15 | 95 | Max FP +382 Fprecoveryautoattack +32 |
+16 | 100 | Max FP +391 Fprecoveryautoattack +34 |
+17 | 105 | Max FP +400 Fprecoveryautoattack +36 |
+18 | 110 | Max FP +445 Fprecoveryautoattack +38 |
+19 | 115 | Max FP +490 Fprecoveryautoattack +40 |
+20 | 120 | Max FP +550 Fprecoveryautoattack +42 |
Dropable by following monsters
Views: 486