Stam Ring |
|
---|---|
|
Other languages | |
---|---|
German | Stam Ring |
France | Anneau Stam |
Korean | 스탬링 |
ID | 6531 |
Description | Increases STA. Can be upgraded with a Power Dice 8 or 10 up to level 20. |
Category | Jewelry |
Subcategory | Ring |
Required Level | 1 |
Rarity | Uncommon |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 363 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | No |
Duration Real Time | No |
Item Dismantle / Upgrade Levels
You can find a guide for item dismantling here.Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
Cannot be dismantled on this Uprade Level! |
Upgrade | Icon | Name | Count |
---|---|---|---|
+8 | Jewelry Dust | 4 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+9 | Jewelry Dust | 5 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+10 | Jewelry Dust | 7 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+11 | Jewelry Dust | 9 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+12 | Jewelry Dust | 22 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+13 | Jewelry Dust | 28 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+14 | Jewelry Dust | 35 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+15 | Jewelry Dust | 88 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+16 | Jewelry Dust | 113 | |
+16 | Cursed Jewelry Fragment | 24 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+17 | Jewelry Dust | 149 | |
+17 | Cursed Jewelry Fragment | 60 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+18 | Jewelry Dust | 222 | |
+18 | Cursed Jewelry Fragment | 134 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+19 | Jewelry Dust | 326 | |
+19 | Cursed Jewelry Fragment | 178 |
Upgrade | Icon | Name | Count |
---|---|---|---|
+20 | Jewelry Dust | 1000 | |
+20 | Cursed Jewelry Fragment | 912 |
Upgrade | Required Level | Bonus |
---|---|---|
+0 | 10 | STA +1 |
+1 | 15 | STA +2 |
+2 | 20 | STA +3 |
+3 | 25 | STA +4 |
+4 | 30 | STA +5 |
+5 | 35 | STA +6 |
+6 | 40 | STA +7 |
+7 | 45 | STA +8 |
+8 | 50 | STA +9 |
+9 | 55 | STA +10 |
+10 | 60 | STA +11 |
+11 | 65 | STA +13 |
+12 | 70 | STA +15 |
+13 | 85 | STA +17 |
+14 | 90 | STA +19 |
+15 | 95 | STA +21 |
+16 | 100 | STA +24 |
+17 | 105 | STA +27 |
+18 | 110 | STA +31 |
+19 | 115 | STA +35 |
+20 | 120 | STA +40 |
Dropable by following monsters
Views: 585