Beast King Khan (Story) |
|---|
|
| Other languages | |
|---|---|
| German | Bestienkönig Khan |
| French | Remardda |
| Korean | 짐승 왕 칸 |
| Location: The Wilds | |
|---|---|
| Difficulty | The Wilds (Story) |
| ID | 16575 |
| Rank | Super |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.0127 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 1,478 ~ 2,149 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 50,000,000 |
| Attack | 1,101 ~ 1,629 |
| Applied Skills |
|
| Avenge |
|
| Berserk Threshold HP | 20% |
| Berserk Attack Power | +50% |
| Defense | 416 |
| Magic Defense | 400 |
| MP | 0 |
| STR | 23 |
| STA | 30 |
| DEX | 251 |
| INT | 213 |
| Hit Rate | 246 |
| Parry | 178 |
| Speed | 70 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 1,101~1,310 | 2 | Area | - |
| Attack 2 | 1,400~1,629 | 1 | Area | - |
| Attack 3 | 1,109~1,320 | 2 | Single | - |
| Attack 4 | 1,101~1,310 | 1 | Single | - |
| Attack 5 | 1,101~1,310 | 1 | Single |
Stun
|
| Attack 6 | 1,101~1,310 | 1 | Single |
Jungle Fever
|
Beast King Khan (Normal) |
|---|
|
| Other languages | |
|---|---|
| German | Bestienkönig Khan |
| French | Remardda |
| Korean | 짐승 왕 칸 |
| Location: The Wilds | |
|---|---|
| Difficulty | The Wilds (Normal) |
| ID | 16244 |
| Rank | Super |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.1837 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 1,478 ~ 2,149 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 500,000,000 |
| Attack | 11,001 ~ 13,415 |
| Applied Skills |
|
| Avenge |
|
| Berserk Threshold HP | 20% |
| Berserk Attack Power | +50% |
| Defense | 416 |
| Magic Defense | 400 |
| MP | 0 |
| STR | 23 |
| STA | 30 |
| DEX | 251 |
| INT | 213 |
| Hit Rate | 246 |
| Parry | 178 |
| Speed | 70 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 11,001~13,096 | 2 | Area | - |
| Attack 2 | 11,300~13,415 | 1 | Area | - |
| Attack 3 | 11,009~13,106 | 2 | Single | - |
| Attack 4 | 11,001~13,096 | 1 | Single | - |
| Attack 5 | 11,001~13,096 | 1 | Single |
Stun
|
| Attack 6 | 11,001~13,096 | 1 | Single |
Jungle Fever
|
Beast King Khan (Lv. 150) |
|---|
|
| Other languages | |
|---|---|
| German | Bestienkönig Khan |
| French | Remardda |
| Korean | 짐승 왕 칸 |
| Location: dark | |
|---|---|
| ID | 13286 |
| Rank | Super |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 1,478 ~ 2,149 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 90,000,000 |
| Attack | 21,001 ~ 25,320 |
| Applied Skills |
|
| Berserk Threshold HP | 20% |
| Berserk Attack Power | +50% |
| Defense | 416 |
| Magic Defense | 400 |
| MP | 0 |
| STR | 23 |
| STA | 30 |
| DEX | 251 |
| INT | 213 |
| Hit Rate | 246 |
| Parry | 178 |
| Speed | 70 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 21,001~25,001 | 2 | Area | - |
| Attack 2 | 21,300~25,320 | 1 | Area | - |
| Attack 3 | 21,009~25,011 | 2 | Single | - |
| Attack 4 | 21,001~25,001 | 1 | Single | - |
| Attack 5 | 21,001~25,001 | 1 | Single |
Stun
|
| Attack 6 | 21,001~25,001 | 1 | Single |
Jungle Fever
|
-30% Fire Resistance (Takes more damage)
+30% Earth Resistance (Takes less damage)
