Bloody Thorn (Critical Hit) |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Bloody Thorn (Critical Hit) |
| French | Bloody Thorn (Critical Hit) |
| Korean | 피의 가시 (치명타) |
| Requirements | |
|---|---|
|
Bloody Thorn level 5 is needed. |
| ID | 29316 |
| Description | Damage increases. |
| Required Job |
Slayer
|
| Required Level | 175 |
| Req. Skill Points per level | 10 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
| Full Charge Skill |
Bloody Thorn (Critical Hit)
|
| Inherit Skill |
Bloody Thorn
|
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,08 | Yes | Yes |
Bloody Thorn (Critical Hit) |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Bloody Thorn (Critical Hit) |
| French | Bloody Thorn (Critical Hit) |
| Korean | 피의 가시 (치명타) |
| Requirements | |
|---|---|
|
Bloody Thorn level 5 is needed. |
| ID | 29077 |
| Description | Damage increases. |
| Required Level | 175 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
| Inherit Skill |
Bloody Thorn
|
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Attack | 119~120 | 119~120 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 120s | 120s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | x 11,08 | Yes | Yes |
